Customization: | Available |
---|---|
Condition: | New |
Certification: | ISO, CE, TUV |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technical Specification | SUN2000 -5KTL-M1 |
SUN2000 -8KTL-M1 |
SUN2000 -10KTL-M1 |
Efficiency | |||
Max. efficiency | 98.4% | 98.6% | 98.6% |
European weighted efficiency | 97.5% | 98.0% | 98.1% |
Input (PV) | |||
Recommended max. PV power 1 | 7,500 Wp | 12,000 Wp | 15,000 Wp |
Max. input voltage 2 | 1,100 V | ||
Operating voltage range 3 | 140 V ~ 980 V | ||
Start-up voltage | 200 V | ||
Rated input voltage | 600 V | ||
Max. input current per MPPT | 11 A | ||
Max. short-circuit current | 15 A | ||
Number of MPP trackers | 2 | ||
Max. input number per MPP tracker | 1 | ||
Input (DC Battery) | |||
Compatible Battery | HUAWEI Smart String ESS 5kWh - 30kWh | ||
Operating voltage range | 600 V ~ 980 V | ||
Max operating current | 16A | ||
Max charge Power | 10,000 W | ||
Max discharge Power | 5,500 W | 8,800 W | 10,000 W |
Output (On Grid) | |||
Grid connection | Three-phase | ||
Rated output power | 5,000 W | 8,000 W | 10,000 W |
Max. apparent power | 5,500 VA | 8,800 VA | 11,000 VA 4 |
Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE | ||
Rated AC grid frequency | 50 Hz / 60 Hz | ||
Max. output current | 8.5 A | 13.5 A | 16.9 A |
Adjustable power factor | 0.8 leading 0.8 lagging | ||
Max. total harmonic distortion | ≤ 3 % | ||
Output (Backup Power via Backup Box-B1) | |||
Maximum apparent power | 3,300 VA | ||
Rated output voltage | 220 V / 230 V | ||
Maximum output current | 15 A | ||
Power factor range | 0.8 leading 0.8 lagging | ||
Features & Protections | |||
Input-side disconnection device | Yes | ||
Anti-Islanding protection | Yes | ||
DC reverse polarity protection | Yes | ||
Insulation monitoring | Yes | ||
DC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | ||
AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | ||
Residual current monitoring | Yes | ||
AC overcurrent protection | Yes | ||
AC short-circuit protection | Yes | ||
AC overvoltage protection | Yes | ||
Arc fault protection | Yes | ||
Ripple receiver control | Yes | ||
Integrated PID recovery 5 | Yes | ||
Battery reverse charging from grid | Yes | ||
Nighttime Power Consumption | < 5.5W 6 | ||
General Data | |||
Operating temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) | ||
Relative operating humidity | 0 %RH~100 %RH | ||
Operating altitude | 0 ~ 4,000 m (13,123 ft.) (Derating above 2000 m) | ||
Cooling | Natural convection | ||
Display | LED Indicators; Integrated WLAN + FusionSolar App | ||
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) | ||
Weight (incl. mounting bracket) | 17 kg (37.5 lb) | ||
Dimension (incl. mounting bracket) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) | ||
Degree of protection | IP65 | ||
Optimizer Compatibility | |||
DC MBUS compatible optimizer | SUN2000-450W-P | ||
Standard Compliance (more available upon request) | |||
Certificate | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | ||
Grid connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 |
project case
This is the picture of our company when we participated in the exhibition.We are a manufacturer specialized in the production of solar panels.
The company is located in Hefei City, Anhui Province, which is one of the main production bases of the photovoltaic industry in the world.
What's your payment terms?
TT,Letter of Credit,Paypal,Western Union etc.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!