Customization: | Available |
---|---|
Condition: | New |
Certification: | ISO, CE, TUV |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Datasheet | ARO 6.6H-C1-US | ARO 9.9H-C1-US | ARO 13.2H-C1-US | ARO 16.5H-C1-US | ARO 19.8H-C1-US |
System Data | |||||
Battery module | ML33RTA (3.3kWh, 51.2V, 30kg) | ||||
Number of modules in parallel | 2 | 3 | 4 | 5 | 6 |
Battery capacity | 6.6kWh | 9.9kWh | 13.2kWh | 16.5kWh | 19.8kWh |
Weight | 213.5Ibs/105kg | 308.6Ibs/140kg | 463.0Ibs/210kg | 529.1bs/240kg | 595.2Ibs/270kg |
Max. charge/discharge power | 3500W/3500W | 5200W/5200W | 5200W/5200W | 5200W/5200W | 5200W/5200W |
Max. charge/discharge current | 9.7A@360V | 14.3A@360V | 14.3A@360V | 14.3A@360V | 14.3A@360V |
Dimensions (W/D/H) |
650/320/1160mm (25.6/12.6/45.7in) | 2pcs/650/320/1160mm (25.6/12.6/45.7in) | |||
Battery type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal voltage | 400V | ||||
Operating voltage range | 360-550V | ||||
IP protection | IP56/NEMA Type 4X | ||||
Installation | Floor installation | ||||
Operation temperature | -10-+45°C/14-113°F | ||||
System features | |||||
DC-DC RTE | 94.4% | ||||
DoD | 90% | ||||
Cycle life | ≥6000 cycles | ||||
BMS monitoring parameters | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||
Communication port | RS485/CAN | ||||
Warranty | 10 Years | ||||
Battery module data ML33RTA | |||||
Battery capacity | 3.3kWh | ||||
Nominal voltage | 51.2V | ||||
Operating voltage range | 48 - 57.6V | ||||
Max. Charging/Discharging Current | 0.5C/0.66C | ||||
Cycle life | >6000 | ||||
Operation temperature | -10-+50°C/14-122°F | ||||
Dimensions without base(W/D/H) | 445/131/399.6mm (17.52/5.16/15.73in) | ||||
Weight | 30kg/66.14Ib |
project case
This is the picture of our company when we participated in the exhibition.We are a manufacturer specialized in the production of solar panels.
The company is located in Hefei City, Anhui Province, which is one of the main production bases of the photovoltaic industry in the world.
What's your payment terms?
TT,Letter of Credit,Paypal,Western Union etc.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!